
2024 Team Stats
Standings
MMT |10-2-0
PLS | 9-2-1
12D | 8-3-0
GEAH| 5-6-0
GTW | 3-7-0
GS | 3-7-0
RHT | 2-7-1
CLF | 2-8-0
Point Diff.
MMT | +63
12D | +36
PLS | +22
RHT | -4
GEAH | -20
CLF | -30
GTW | -31
GS | -36
Elo
MMT | 1883
PLS | 1684
12D | 1674
GEAH | 1504
RHT | 1398
GS | 1390
GTW | 1271
CLF | 1194
Off. Power
MMT | 114
12D | 111
RHT | 107
PLS | 106
GEAH | 96
GTW | 95
CLF | 81
GS | 80
Wild Score
12D | 143
RHT | 105
PLS | 104
GEAH | 102
GS | 96
GTW | 90
MMT | 85
CLF | 78
Def. Power
MMT | 127
12D | 112
PLS | 107
CLF | 99
GS | 96
GEAH | 93
RHT | 91
GTW | 86
Stat Information
OFF. POWER: Compares points per game against the league average points per game. The higher the score, the stronger the offense. Average value is 100.
DEF. POWER: Compares points per game allowed against the league average points per game allowed. The higher the score, the stronger the defense. Average value is 100.
ELO: Similar to the chess ranking system. Elo accounts for overall toughness of opponents faced, strength of victory, recent performance, and record. It is a better indictator of how good a team is compared to standings alone. Average value is 1500.
WILD SCORE: A fun stat. The higher the score the more the team's points per game varies. A team with a high score is unpredictable while a team with a low score is consistent. Average score is 100.