top of page

2025 Team Stats

Standings

GTW | 7-2-2

MMT | 7-5-0

12D | 5-4-1

PLS | 5-4-2

GS  | 6-5-1

LEF | 5-5-0

RHT | 5-5-0

GEAH|0-10-0

Point Diff.

MMT  | +17

LEF  | +14

GTW  | +13

12D  |  +7

PLS  |  +3

GS   |  -2

RHT  |  -3

GEAH | -49

Off. Power

GS   | 111

LEF  | 108

12D  | 108

GTW  | 104

MMT  | 102

RHT  |  95

PLS  |  91

GEAH |  82

Def. Power

PLS  | 112

MMT  | 109

GTW  | 104

LEF  | 102

RHT  | 102

12D  |  97

GS   |  89

GEAH |  84

Elo

GS    | 1777

PLS   | 1620

MMT   | 1573

GTW   | 1546

RHT   | 1523

12D   | 1479

LEF   | 1391

GEAH  | 1092

adjMOV

GTW  | 116

MMT  | 114

GS   | 110

LEF  | 107

RHT  | 104

12D  | 102

PLS  |  95

GEAH |  34

Stat Information

OFF. POWER: Compares points per game against the league average points per game. The higher the score, the stronger the offense. Average value is 100.

DEF. POWER: Compares points per game allowed against the league average points per game allowed. The higher the score, the stronger the defense. Average value is 100.

ELO: Similar to the chess ranking system. Elo accounts for overall toughness of opponents faced, recent performance, and record. It better indicates how good a team is compared to standings alone. Average value is 1500.

adjMOV (Adjusted Margin of Victory): A measure of team performance that accounts for point differential based on strength of the opponent. Teams are rewarded for strong performances against tough opponents and penalized for poor showings against weaker opponents. Scores above 140 indicate elite performance. Average value is 100.

All-Time Stats

Records kept starting 2023
*Total points + point differential account only for regular season

Pts Scored

12D  | 417

MMT  | 410

PLS  | 382

GTW  | 364

GS   | 364

RHT  | 354

GEAH | 342

LEF  | 328

Point Diff.

MMT  |  +89

12D  |  +81

PLS  |  +64

GTW  |  -28

RHT  |  -28

LEF  |  -46

GS   |  -63

GEAH |  -69

Biggest win

RHT  | +16

12D  | +15

PLS  | +14

GS   | +12

LEF  | +11

MMT  | +10

GEAH |  +8

GTW  |  +8

Elo

MMT  | 1622

PLS  | 1603

12D  | 1563

GS   | 1541

GTW  | 1515

RHT  | 1453

LEF  | 1406

GEAH | 1298

Playoff Rec.(Champ wins)

MMT | 8-1(2)

GS  | 3-2(1)

GTW | 1-3(1)

RHT | 0-3(1)

PLS | 5-3(0)

12D | 2-3(0)

GEAH| 2-3(0)

LEF | 0-3(0)

Regular Season Rec.

MMT | 20-7-0

PLS | 18-6-3

12D | 18-8-1

GTW |12-13-2

GS  |10-16-1

RHT |10-16-1

GEAH| 8-19-0

LEF | 8-19-0

bottom of page