top of page

All-Time Stats

Records kept starting 2023
*Total points + point differential account only for regular season

Pts Scored

MMT  | 520

12D  | 519

GS   | 491

PLS  | 486

GTW  | 449

TSD  | 141

PAN  | 133

OG   | 121

CDR  | 107

Point Diff.

12D  | +101

MMT  |  +82

TSD  |  +32

PLS  |  +28

PAN  |  +27

OG   |  +24

CDR  |  -11

GS   |  -48

GTW  |  -92

Biggest win

GS   | +19

12D  | +15

PLS  | +14

TSD  | +14

PAN  | +11

MMT  | +10

OG   | +10

GTW  |  +8

CDR  |  +6

Elo

12D  | 1637

TSD  | 1579

MMT  | 1578

OG   | 1534

PAN  | 1530

GS   | 1518

PLS  | 1505

CDR  | 1460

GTW  | 1436

Playoff Rec.(Champ wins)

MMT | 9-2(2)

12D | 5-3(1)

GS  | 3-3(1)

GTW | 1-3(1)

TSD | 2-1(0)

PLS | 5-4(0)

OG  | 1-1(0)

CDR | 0-1(0)

PAN | 0-1(0)

Regular Season Rec.

TSD |  5-1-2

12D |24-10-1

MMT |23-11-1

PAN |  5-3-0

OG  |  4-2-2

PLS |19-11-5

GS  |15-19-1

GTW |13-20-2

CDR |  1-4-3

bottom of page